| Date | Lecture Topic | Suggested Reading | Speaker | Audio |
| August | ||||
| 26 (Tues.) | ORGANIZATIONAL MEETING | Dr. Block | ||
| 28 (Thurs.) | 1. The Epidemiology of Cancer Slideshow | Dr. Moysich | Audio | |
| September | ||||
| 2 (Tues.) | 2. The Hallmarks of Cancer Slideshow | Ch 1,2 | Dr. Stoler | Audio |
| 4 (Thurs.) | 3. Methods of Molecular Analysis Slideshow | Dr. Kisailus | Audio | |
| 9 (Tues.) | 4. Regulation of the Cell Cycle Slideshow | Dr. Black | Audio | |
| 11 (Thurs.) | 5. Cancer Cell Cycle Slideshow | Ch 8 | Dr. Black | Audio |
| 16 (Tues.) | 6. Growth Factors/Signal Transduction Slideshow | Ch. 5, 6 | Dr. Das | Audio |
| 18 (Thurs.) | 7. Oncogenes/Tumor Suppressor Genes Slideshow | Ch. 4, 7 | Dr. Greene | Audio |
| 23 (Tues.) | 8. Normal Cell Structure and Function Slideshow | Dr. Bakin | Audio | |
| 25 (Thurs.) | 9. Cell-Cell and Cell-Matrix Interactions Slideshow | Ch. 13 | Dr. Bakin | Audio |
| 30 (Thurs.) | ROSH HASHANAH/CLASSSES CANCELLED | |||
| October | ||||
| 2 (Thurs.) | EXAM # 1 ( LECTURES # 1 – 8) | |||
| 7 (Tues.) | 10. Chromosome Structure, Replication, Transcription, Translation Slideshow | Dr. Kisailus | Audio | |
| 9 (Thurs.) | YOM KIPPUR/CLASSES CANCELLED | |||
| 14 (Tues.) | 11. DNA Repair Slideshow | Ch. 12 | Dr. Kowalski | Audio |
| 16 (Thurs.) | 12. DNA Repair Slideshow | Dr. Kowalski | Audio | |
| 21 (Tues.) | 13. Genomic Instability Slideshow | Ch. 11 | Dr. Anderson | Audio |
| 23 (Thurs.) | 14. DNA Methylation Slideshow | Dr. Smiraglia | Audio | 28 (Tues.) | 15. Genomic Imprinting and Cancer Slideshow | Dr. Higgins | Audio |
| 30 (Thurs.) | 16. Metastasis Slideshow | Ch. 14 | Dr. Montecinos | Audio |
| November | ||||
| 4 (Tues.) | 17. Senescence, Immortalization, Angiogenesis Slideshow | Ch. 10,13 | Dr. Greene | Audio | 6 (Thurs.) | 18. Apoptosis Slideshow | Ch. 9 | Dr. Li | Audio |
| 11 (Tues.) | EXAM # 2 (LECTURES #9 – 16) | |||
| 13 (Thurs.) | 19. Viral Carcinogenesis Slideshow | Ch. 3 | Dr. Stoler | Audio |
| 18 (Tues.) | 20. Radiation Carcinogenesis Slideshow | Dr. Owens | Audio | |
| 20 (Thurs.) | 21. Chemical Carcinogenesis Slideshow | Dr. Ghosh | Audio | |
| 25 (Tues.) | 22. Cells of the Immune System Slideshow | Dr. Repasky | Audio | |
| 27 (Thurs.) | THANKSGIVING/CLASSES CANCELLED | |||
| December | ||||
| 2 (Tues.) | 23. Antibodies Slideshow | Dr. Thanavala | Audio | |
| 4 (Thurs.) | 24. Major Histocompatibility Complex Slideshow PowerPoint | Dr. Bangia | Audio | |
| 11 (Thurs.) | EXAM #3 (LECTURES 17-24) | |||
| Required Text: | The Biology of Cancer Robert A. Weinberg Garland Science, 2007 |
| Course Website | http://www.roswellpark.org/oncsci |
| Course Coordinator: | AnneMarie W. Block, Ph.D. - Rm. S-513,
Science Bldg., X4589 Email: annemarie.block@roswellpark.org |
| Teaching Assistant: | Michael A. Cummings X5755 Email: MichaelA.Cummings@RoswellPark.org |
| Webmaster: | Andrew Block Email: oncology@andyserver.com |
Past Course References
Old Exams