| Date | Lecture Topic | Suggested Reading | Speaker | Audio |
| August | ||||
| 29 (Tues.) | ORGANIZATIONAL MEETING | Dr. Block | ||
| 31 (Thurs.) | 1. The Epidemiology of Cancer Slideshow | Dr. Reid | Audio | |
| September | ||||
| 5 (Tues.) | 2. The Hallmarks of Cancer Sideshow Reference | Ch. 1, 2 | Dr. Stoler | Audio |
| 7 (Thurs.) | 3. Regulation of the Cell Cycle Slideshow Reference Reference Reference Reference Reference Reference PowerPoint | Dr. Black | Audio | |
| 12 (Tues.) | 4. Cancer Cell Cycle Slideshow Reference Reference PowerPoint | Ch. 8 | Dr. Black | Audio |
| 14 (Thurs.) | 5. Normal Cell Structure and Function Slideshow | Dr. Bakin | Audio | |
| 19 (Tues.) | DAY OF LEARNING/CLASSES CANCELLED | |||
| 21 (Thurs.) | 6. Cell-Cell and Cell-Matrix Interactions Slideshow | Ch. 14 | Dr. Bakin | Audio |
| 26 (Tues.) | 7. Oncogenes/Tumor Suppressor Genes Slideshow | Ch. 4, 7 | Dr. Greene | Audio |
| 28 (Thurs.) | 8. Oncogenes/Tumor Suppressor Genes Slideshow Reference Reference Reference Reference Reference | Dr. Greene | Audio | |
| October | 3 (Tues.) | 9. Interactions Between Cancer Cells and Their Micro and Macro-Environment Slideshow PowerPoint | Ch. 13 | Dr. Slocum | Audio |
| 5 (Thurs.) | EXAM #1 (LECTURES 1-8) | |||
| 10 (Tues.) | 10. Growth Factors/Signal Transduction Slideshow | Ch. 5, 6 | Dr. Das | Audio |
| 12 (Thurs.) | 11. Growth Factors/Signal Transduction Slideshow | Dr. Das | Audio | |
| 17 (Tues.) | 12. Chromosome Structure, Replication, Transcription, Translation Slideshow | Ch. 1 | Dr. Coignet | Audio |
| 19 (Thurs.) | 13. Chromosome Structure, Replication, Transcription, Translation Slideshow | Dr. Coignet | Audio | |
| 24 (Tues.) | 14. Chromosome Structure, Replication, Transcription, Translation Slideshow | Dr. Coignet | Audio | |
| 26 (Thurs.) | 15. DNA Repair Slideshow Link | Ch. 12 | Dr. Huberman | Audio |
| 31 (Tues.) | 16. DNA Repair Slideshow | Dr. Huberman | Audio | |
| November | ||||
| 2 (Thurs.) | 17. Genomic Instability Slideshow | Ch. 11 | Dr. Anderson | Audio |
| 7 (Tues.) | EXAM #2 (LECTURES 9-16) | |||
| 9 (Thurs.) | 18. DNA Methylation Slideshow | Dr. Smiraglia | Audio | |
| 14 (Tues.) | 19. Genomic Imprinting and Cancer Slideshow Reference Reference | Dr. Higgins | Audio | |
| 16 (Thurs.) | 20. Senescence and Immortalization Slideshow | Ch. 10 | Dr. Bihani | Audio |
| 21 (Tues.) | 21. Apoptosis Slideshow | Ch. 9 | Dr. Li | Audio |
| 23 (Thurs.) | THANKSGIVING | |||
| 28 (Tues.) | 22. Angiogenesis and Metastasis Slideshow Reference Reference Reference Reference Reference Reference Reference | Ch. 13, 14 | Dr. Greene | Audio |
| 30 (Thurs.) | 23. Viral Carcinogenesis Slideshow | Ch. 3 | Dr. Stoler | Audio |
| December | ||||
| 5 (Tues.) | 24. Radiation Carcinogenesis Slideshow | Dr. MacDonald | Audio | |
| 7 (Thurs.) | 25. Chemical Carcinogenesis Slideshow | Dr. Bihani | Audio | |
| 12 (Tues.) | Reading Day | |||
| 14 (Thurs.) | EXAM #3 (LECTURES #17-25) | |||
| Required Text: | The Biology of Cancer Robert A. Weinberg Garland Science, 2007 |
| Course Website | http://www.roswellpark.org/oncsci |
| Course Coordinator: | AnneMarie W. Block, Ph.D. - Rm. S-513,
Science Bldg., X4589 Email: annemarie.block@roswellpark.org |
| Teaching Assistant: | Puthiery Va, X3063/5790 Email: puthiery.va@roswellpark.org |
| Webmaster: | Andrew Block Email: oncology@andyserver.com |
Past Course References
Old Exams